Manchester United | 13 | 10 | 0 | 3 | 14 | 30 | |
2 | Manchester City | 13 | 8 | 5 | 0 | 15 | 29 |
3 | West Bromwich Albion | 13 | 8 | 2 | 3 | 8 | 26 |
4 | Chelsea | 13 | 7 | 4 | 2 | 11 | 25 |
5 | Everton | 13 | 5 | 6 | 2 | 6 | 21 |
6 | Arsenal | 13 | 5 | 5 | 3 | 10 | 20 |
7 | Tottenham Hotspur | 13 | 6 | 2 | 5 | 1 | 20 |
8 | West Ham United | 13 | 5 | 4 | 4 | 1 | 19 |
9 | Swansea City | 13 | 4 | 5 | 4 | 2 | 17 |
10 | Fulham | 13 | 4 | 4 | 5 | 2 | 16 |
11 | Liverpool | 13 | 3 | 7 | 3 | 1 | 16 |
12 | Stoke City | 13 | 3 | 7 | 3 | 0 | 16 |
13 | Norwich City | 13 | 3 | 6 | 4 | -9 | 15 |
14 | Newcastle United | 13 | 3 | 5 | 5 | -6 | 14 |
15 | Wigan Athletic | 13 | 4 | 2 | 7 | -8 | 14 |
16 | Sunderland | 12 | 2 | 6 | 4 | -4 | 12 |
17 | Southampton | 13 | 3 | 2 | 8 | -10 | 11 |
18 | Aston Villa | 13 | 2 | 4 | 7 | -12 | 10 |
19 | Reading | 12 | 1 | 6 | 5 | -6 | 9 |
20 | Queens Park Rangers | 13 | 0 | 4 | 9 | -16 | 4 |
ENGLISH NPOWER CHAMPIONSHIP
Pos. | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Cardiff City | 18 | 12 | 1 | 5 | 12 | 37 |
2 | Crystal Palace | 18 | 11 | 3 | 4 | 12 | 36 |
3 | Leicester City | 18 | 10 | 3 | 5 | 15 | 33 |
4 | Middlesbrough | 18 | 10 | 2 | 6 | 5 | 32 |
5 | Hull City | 18 | 10 | 1 | 7 | 3 | 31 |
6 | Millwall | 18 | 8 | 5 | 5 | 6 | 29 |
7 | Nottingham Forest | 18 | 7 | 8 | 3 | 5 | 29 |
8 | Brighton and Hove Albion | 18 | 7 | 7 | 4 | 9 | 28 |
9 | Blackburn Rovers | 18 | 7 | 7 | 4 | 4 | 28 |
10 | Huddersfield Town | 18 | 8 | 4 | 6 | 0 | 28 |
11 | Watford | 18 | 8 | 3 | 7 | 3 | 27 |
12 | Derby County | 18 | 7 | 5 | 6 | 2 | 26 |
13 | Burnley | 18 | 8 | 2 | 8 | -1 | 26 |
14 | Blackpool | 18 | 6 | 6 | 6 | 3 | 24 |
15 | Charlton Athletic | 18 | 6 | 6 | 6 | 0 | 24 |
16 | Leeds United | 18 | 6 | 5 | 7 | -5 | 23 |
17 | Wolverhampton Wanderers | 18 | 6 | 4 | 8 | -1 | 22 |
18 | Bolton Wanderers | 18 | 5 | 7 | 6 | -2 | 22 |
19 | Birmingham City | 18 | 5 | 5 | 8 | -7 | 20 |
20 | Barnsley | 18 | 4 | 4 | 10 | -10 | 16 |
21 | Bristol City | 18 | 4 | 3 | 11 | -7 | 15 |
22 | Sheffield Wednesday | 18 | 4 | 3 | 11 | -11 | 15 |
23 | Ipswich Town | 18 | 3 | 5 | 10 | -25 | 14 |
24 | Peterborough United | 18 | 4 | 1 | 13 | -10 | 13 |
0 comments:
Post a Comment